<?xml version="1.0" encoding="UTF-8"?><urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
					        <url>
					            <loc>https://www.velera.com/velocity-team</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-03-24T20:39:26.155Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/people-helping-people</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2026-01-08T15:28:25.261Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/emerging-services</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2026-02-04T14:26:25.368Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/board-of-directors</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-05-27T12:32:01.629Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/about</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2026-01-07T14:15:11.622Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/payments-index-august-2024-deep-dive-on-amazon-prime-day-reveals-growth-despite-slowing-consumer-spending</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-24T18:17:32.711Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/zooming-out-the-context-behind-open-banking-and-how-it-powers-a-connected-member-experience</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2026-03-03T21:51:46.137Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/payments-index-september-2024-back-to-school-spending-shows-growth-as-overall-consumer-spending-slows</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-24T18:20:25.619Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/phishing-and-cyber-extortion-protecting-your-credit-union-in-the-digital-age</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-24T18:21:15.698Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/payments-index-may-2024-deep-dive-on-overall-food-reveals-inflationary-impacts-on-non-discretionary-spending</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-24T18:18:57.924Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/meet-your-members-where-they-are-with-zelle</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-03-26T21:40:47.708Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/consumer-spending-patterns-continue-to-shift-as-tariffs-loom</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-29T16:26:30.367Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/pscu-payments-index-june-2023-higher-prices-still-weighing-on-consumer-spending-decisions</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-24T18:25:07.152Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/making-the-most-of-m-and-a-opportunities</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-06-09T21:05:22.283Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/pscu-payments-index-march-2024-a-deep-dive-on-gambling-following-record-breaking-betting-on-super-bowl-lviii</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-24T18:25:58.935Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/pride-the-power-of-bringing-your-full-authentic-self-to-work</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-24T18:21:58.536Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/interchange-under-pressure-strategic-implications-for-issuers</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2026-03-10T13:13:59.210Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/delinquency-rates-notably-increasing-for-younger-generations</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-01T18:01:01.451Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/pscu-payments-index-february-2024-credit-card-delinquency-rates-escalating-to-above-pre-pandemic-levels</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-24T18:23:27.941Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/rebuilding-season-improve-your-credit-unions-operations-game</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-24T18:36:27.602Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/how-credit-unions-can-address-historical-inequities-in-the-financial-system</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-01T18:05:28.847Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/new-cfpb-ruling-gives-credit-unions-offering-post-purchase-bnpl-plans-a-competitive-edge</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-08-18T20:32:27.491Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/pscu-payments-index-january-2024-holiday-season-revealed-growth-in-buy-now-pay-later-bnpl-activity</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-24T18:24:00.109Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/three-strategies-for-attracting-and-retaining-the-best-contact-center-talent</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-03T19:58:49.965Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/pscu-payments-index-july-2023-credit-and-debit-purchases-rebound-with-positive-year-over-year-growth</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-24T18:24:40.443Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/rethinking-credit-through-strategic-card-management</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-03T20:02:32.635Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/shift-your-strategy-how-credit-unions-can-win-gen-z</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2026-03-17T14:23:23.345Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/who-is-using-buy-now-pay-later-and-why</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-24T20:45:44.454Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/what-we-expect-in-payment-portfolios-in-2026</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2026-01-09T19:15:34.021Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/the-future-is-instant-payments</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-24T18:38:05.816Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/pscu-payments-index-november-2023-first-month-of-holiday-spending-has-mixed-results-for-large-retailers-1</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-03-26T21:56:57.114Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/the-keys-to-effective-bankruptcy-and-repossession-strategies</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-24T18:38:55.508Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/pscu-payments-index-october-2023-consumer-payment-behavior-remains-positive-despite-drop-in-consumer-sentiment</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-23T17:33:07.592Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/boosting-small-business-success-with-payment-solutions</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-23T17:42:22.723Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/to-capture-primary-financial-relationships-credit-unions-must-win-the-moments-that-matter</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-24T18:39:30.553Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/velera-tv-empowering-credit-unions-with-expert-insights</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-24T18:40:10.460Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/2024-eye-on-payments-part-one-usage-of-credit-cards-and-digital-payments-rise-amid-security-concerns</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-03T20:07:15.724Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/attracting-eco-conscious-consumers-with-sustainable-cards</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-24T21:05:18.958Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/highlights-from-member-forum-2024</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-23T17:40:42.642Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/payments-index-july-2024-deep-dive-on-travel-reveals-signs-of-moderation-after-post-pandemic-boom</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-24T21:19:52.234Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/charting-the-digital-asset-seas</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2026-01-16T13:39:44.354Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/brute-force-fraud-101</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-24T19:16:49.076Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/conquering-collection-challenges-five-common-obstacles-and-strategies-for-success</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-24T19:42:06.596Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/how-to-best-protect-identity-data-from-the-top-three-forms-of-cybersecurity-attacks</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-24T19:42:43.190Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/2025-trends-innovation-predictions-for-the-new-year-and-beyond</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-03T20:08:52.117Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/strategies-for-building-a-successful-business-card-program</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-24T19:43:19.948Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/the-regulation-pendulum-shouldn-t-deter-credit-unions-from-open-banking-a-path-to-gaining-share-from-larger-rivals</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-24T20:17:59.958Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/payments-index-june-2024-deep-dive-on-gasoline-reveals-stabilization-of-fuel-prices</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-24T21:24:56.788Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/building-a-better-contact-center-remote-work-keeps-agents-engaged</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-03T20:11:24.259Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/strategies-for-the-digital-banking-evolution</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-03T20:16:21.134Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/digital-trends-removing-friction-in-the-member-experience</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-23T19:28:31.750Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/pscu-payments-index-december-2023-black-friday-through-cyber-monday-delivered-positive-year-over-year-growth-in-consumer-purchases</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-03-26T21:56:05.549Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/the-popularity-of-buy-now-pay-later-continues-to-rise</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-03T20:17:55.853Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/the-power-of-advocacy-why-credit-unions-must-speak-up</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-24T20:14:52.492Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/buy-now-pay-later-and-financial-wellness</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-23T19:31:24.682Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/gen-z-and-millennial-preferences-and-behaviors-drive-popularity-of-payments</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-03T20:13:11.325Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/innovation-experts-share-predictions-for-2024-and-beyond</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-06-18T19:39:59.037Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/engaging-younger-members-through-relationships-and-rewards</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-12-15T19:31:34.852Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/why-take-a-chance-on-a-small-business</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-05-07T17:54:35.316Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/harnessing-app-management-for-digital-engagement</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-03T20:14:05.477Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/stablecoins-what-credit-unions-need-to-know</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-12-15T19:36:21.875Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/how-to-use-ap-is-to-maximize-your-digital-banking</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-03T20:14:43.451Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/2025-trends-what-s-in-store-for-payment-portfolios</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-05-12T20:36:44.484Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/what-is-great-leadership</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-06-20T14:55:14.585Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/the-deepfake-fighting-secret-sauce-combatting-ai-fraud-with-ai</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-12-15T19:32:38.348Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/impacts-of-data-science-and-analytics-on-the-credit-union-industry</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-03T20:15:42.348Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/feeling-the-payment-pinch-delinquencies-on-the-rise</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2026-03-24T12:51:07.613Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/five-banking-trends-to-watch-in-2024</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-23T19:40:25.436Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/highlights-from-pscu-member-forum-2023</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-23T19:45:14.702Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/seamless-origination-with-the-power-of-instant</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-12-15T19:34:07.858Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/supercharging-credit-card-account-origination</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-03T20:17:07.253Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/top-5-most-viewed-blogs-of-2024</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-23T19:47:10.990Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/unlock-growth-by-harnessing-the-power-of-digital-lending</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-03T20:25:14.146Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/digital-payments-rise-despite-consumer-angst-with-tariffs-on-the-horizon</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-06-23T16:28:04.908Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/spending-slows-as-inflation-and-tariffs-impact-prices</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-12-15T19:35:02.586Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/2023-eye-on-payments-part-3-debit-s-dominance-during-a-time-of-economic-uncertainty</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-23T19:51:08.463Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/holiday-spending-season-delivered-strong-results-for-december</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-25T17:58:51.360Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/time-money-and-peace-of-mind-the-march-toward-greater-transparency-and-trust-in-open-banking</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-12-15T19:40:52.520Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/2023-eye-on-payments-part-1-mobile-wallets-grow-in-popularity-while-a-divergence-between-generational-preferences-is-impacting-payment-decisions</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-23T19:48:20.632Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/from-job-to-career-contact-center-work-builds-skills-for-a-bright-future</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-05-13T14:25:28.711Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/how-credit-unions-turn-financial-goals-into-real-life-wins</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2026-03-31T14:40:18.113Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/an-introduction-to-velera-research</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-12-15T19:45:28.531Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/personalized-loyalty-and-rewards-programs-help-cards-stay-top-of-wallet</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-06-25T17:44:12.898Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/2026-forecast-big-ideas-and-bold-innovations-ahead</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2026-01-22T21:18:51.829Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/2023-eye-on-payments-part-2-the-importance-of-emerging-payments-digital-innovations-card-design-and-rewards</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-23T19:50:46.829Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/navigating-member-centric-solutions-for-today-and-tomorrow-the-power-of-open-banking</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-24T18:15:01.063Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/payments-index-october-2024-peer-to-peer-p2-p-payments-show-tremendous-growth-as-overall-consumer-spending-continues-to-slow</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-25T18:13:49.826Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/holiday-spending-season-remains-strong-with-record-online-sales-from-thanksgiving-through-cyber-monday</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2026-01-26T19:31:21.957Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/women-supporting-women-with-confidence-celebrating-international-women-s-day</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-03T20:27:56.976Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/2023-eye-on-payments-part-4-payment-preferences-by-generation</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-23T19:51:36.038Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/pscu-payments-index-may-2023-strength-in-contactless-card-payments-led-by-generational-differences</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-25T18:20:48.816Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/the-value-of-a-rewards-program-loyalty-redeemers-spend-more</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-03T20:55:01.044Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/highlights-from-velera-live-2025</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-29T13:57:33.599Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/embracing-the-product-journey-for-the-next-era-of-payments</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-23T19:54:20.912Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/pscu-payments-index-august-2023-ongoing-resilience-in-purchasing-growth-for-debit-and-credit</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-05-20T13:59:43.068Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/legislation-update-make-our-collective-voice-heard</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-24T18:14:17.241Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/ai-101</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-12-15T19:51:45.481Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/intentional-spending-in-an-uncertain-economy</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-12-15T19:52:15.754Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/trust-transparency-and-tik-tok-the-future-of-financial-services</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-12-15T21:33:03.717Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/how-gen-z-is-shifting-the-financial-industry-with-their-payment-preferences</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-23T19:57:18.389Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/payments-index-november-2024-holiday-spending-season-starts-strong-in-the-goods-sector</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-04-24T15:35:35.122Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/the-power-of-personalization-tailored-messaging-drives-card-usage-engagement-and-loyalty-1</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-06-25T17:51:08.375Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/neobank-tech-leads-to-credit-union-innovation</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-12-15T21:35:39.261Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/from-jet-set-to-budget-consumers-hit-the-brakes-on-travel</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-12-15T21:37:01.107Z</lastmod>
					            
					        </url>
					        <url>
					            <loc>https://www.velera.com/insights/blog/marketing-greatest-hits-from-engagement-to-impact</loc>
					            <priority>0.8</priority>
					            <changefreq>yearly</changefreq>
					            <lastmod>2025-12-15T21:40:05.739Z</lastmod>
